In-Person: 09/26 1:00 PM - 2:30 PMBuilder is covering CLOSING COST, OWNERS TITLE POLICY, SURVEY. Plus, the home comes with a 2-10 Builder Warranty for added peace of mind. This brand-new 3-bedroom, 2-bath home checks all the boxes. Inside, you'll find an open floor plan with vaulted ceilings, 9-foot ceilings throughout, durable vinyl flooring in the main living areas, and carpet in the bedrooms. The kitchen features granite countertops, 42-inch soft-close cabinets, and stainless steel appliances including a stove, microwave, dishwasher, and disposal. The primary suite includes a large walk-in closet and private bath. Covered front and back patios provide great outdoor living space. The extended driveway includes a double gate with backyard access, making it easy to store a boat, trailer, work truck, RV, or extra vehicles. The property also features a mature pecan tree, new fencing, and an electric vehicle charging plug. Whether you're buying your first home or adding to your investment portfolio, this low-maintenance new construction home offers great value with no HOA restrictions. Schedule your showing today.
| MLS # | 2007648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Heritage | Raquel Guzman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry in Closet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 925 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | PASADENA HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in PASADENA HEIGHTS) | |
Price: $245,000 low | high Med: $157,500 sqft: 1,456 low | high Med: 934 $ / sqft: $168 low | high Med: $171 On site: 43 low | high Med: 102 | |
| Open House |
|---|
| In-Person 09/26 1:00 PM - 2:30 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | PASADENA HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in PASADENA HEIGHTS) | |
Price: $245,000 low | high Med: $157,500 sqft: 1,456 low | high Med: 934 $ / sqft: $168 low | high Med: $171 On site: 43 low | high Med: 102 | |