New ListingSpacious one bedroom located in quiet, six-unit complex. Original hardwood floors, central air, and in-unit laundry! All on a quiet residential street only one block from Brasil, Common Bond, and other distinct Montrose locations. Pictures of model unit, final finishes may vary.
| MLS # | 49965942 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1958 |
| Days On Site | 3 |
| Listing Provided By | Howard Lang | Howard III Lang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 730 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 6 |
| Acreage | 0.14 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Assigned, Detached Carport |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Mandell Place |
| Listing VS Median (in Mandell Place) | |
Price: $1,175 low | high Med: $950,000 sqft: 730 low | high Med: 3,920 $ / sqft: $2 low | high Med: $242 On site: 3 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Mandell Place |
| Listing VS Median (in Mandell Place) | |
Price: $1,175 low | high Med: $950,000 sqft: 730 low | high Med: 3,920 $ / sqft: $2 low | high Med: $242 On site: 3 low | high Med: 58 | |